The ZLJ combined conveyor tape sulfur sulfur connector can be used by a single machine sulfide and multi -combined use according to the length of the conveyor belt. The following is the main configuration of a single sulfur.
Name | Amount |
The whole machine | 1 set |
Ratchet wrench | 2 pieces |
Steel pad | 1 set |
Clamping device | 1 Set |
Electric control box | 1 set |
Power cable | 1 root |
Control cable | 2 roots |
Thermal resistance | 2 pieces |
QL electric water pump | 1 set |
SD hand pressure pump | 1 set |
Pressure pipe | 2 roots |
Water cooling system | 1 set |
Model and specifications
● In the applicable band width is divided into: 500,650,800,1000,1200,1400,1600,1800, 2000,2200 (mm);
● In the length of the tape joints is divided into: 250,300,350,400,500,600,700,800,830,1200 (mm);
● In thermal plate type divided into: type A-parallel square, 72 ° C; type B rectangular, 90 ° C;
● In the voltage level, it is divided into three voltage levels: 380V, 660V, 1140V;
● Accant configuration requirements can be divided into fast water cooling type and natural cooling type.
Main technical characteristics
● The electric heating type, pressurized method is hydraulic type;
● The applicable working power supply 1140V, 660V, 450V, 415V, 380V, 220V, 50Hz, the working voltage required for foreign customers can be customized;
● Cost the power supply voltage 1140V, 660V, 450V, 415V, 380V, 220V, 50Hz, the working voltage required for foreign customers can be customized;
● On block heating board heating power unit area ≥7000W/m;
● The automatic digital temperature control system, the vulcanization temperature is 0-199 ° C;
● The temperature time: (normal temperature to vulcanize temperature 145 ° C) Not greater than 25min;
● Table vulcanization pressure <2MPa;
● A fully automatic control over the protection of heating, heat preservation, and temperature super limits.
The main technical parameters
(This parameter table is filled in according to the conventional high -intensity aluminum alloy profile. Except for conventional sizes such as 830mm and 1000mm, it is customized by any non -standard size)
Model | Belt width(mm) | Power(kw) | Dimensions(L*W*Hmm) | Weight(kg) | Single Weight(kg) |
ZLJ-650*830 | 650 | 9.5 | 1370*830*630 | 430 | 45 |
ZLJ-650*1000 | 10.8 | 1370*1000*630 | 500 | 66 | |
ZLJ-800*830 | 800 | 11.2 | 1520*830*630 | 535 | 70 |
ZLJ-800*1000 | 13.5 | 1520*1000*630 | 575 | 79 | |
ZLJ-1000*830 | 1000 | 14.1 | 1720*830*630 | 595 | 82 |
ZLJ-1000*1000 | 15.7 | 1720*1000*630 | 620 | 95 | |
ZLJ-1200*830 | 1200 | 16.5 | 1920*830*710 | 800 | 96 |
ZLJ-1200*1000 | 17.2 | 1920*1000*710 | 870 | 113 | |
ZLJ-1400*830 | 1400 | 18.6 | 1930*830*760 | 930 | 107 |
ZLJ-1400*1000 | 20.7 | 2120*1000*760 | 1180 | 132 | |
ZLJ-1600*830 | 1600 | 21.5 | 2320*830*800 | 1270 | 120 |
ZLJ-1600*1000 | 22.3 | 2320*1000*800 | 1460 | 146 | |
ZLJ-1800-830 | 1800 | 23.3 | 2520*830*850 | 1380 | 137 |
ZLJ-1800*1000 | 25.6 | 2520*1000*850 | 1650 | 164 | |
ZLJ-2000*830 | 2000 | 27.2 | 2720*830*950 | 1760 | 154 |
ZLJ-2000*1000 | 30.0 | 2720*1000*950 | 1860 | 182 | |
ZLJ-2200*830 | 2200 | 29.2 | 2920*830*950 | 1860 | 165 |
ZLJ-2200*1000 | 34.1 | 2920*1000*950 | 1970 | 198 |
Place of Origin | Qingdao City, China |
Brand Name | XINGHE KEER |
Certification | CE, ISO |
Packaging and Transport Way | Plywood Box by Sea |
Minimum Order Quantity | 1 Set |
Supply Capacity | 50 Sets Per Month |
Payment Terms | T/T |
Delivery Time | 3 ~4 Weeks |
Warranty | 12 Months |
We offer an extensive range of conveyor belt vulcanization joint machine, conveyor belt repair machine & electric pickling machine that are perfectly suited for a variety of mining machine operating environments